Actions
Corrective and preventive actions (CAPA) raised from incidents and observations, tracked until verified effective.
How the action workflow works6 stages · owner does the work, verifier confirms it
1AssignedCreated from an incident, observation or ad hoc. Owner is notified.Owner: accept or ask to reassign
→
2In progressOwner posts updates and % complete. Can request a due-date extension.Owner: update, submit
→
3VerificationOwner submits completion notes and evidence (photos, documents).Verifier: accept or reject
→
4EffectivenessHigh-risk actions only: re-checked after 30/60/90 days.Verifier: effective?
→
5ClosedParent incident/observation updates automatically.Read-only
Rejected goes back to In progress with a reason
Extension requested the action creator approves or declines the new date
Overdue is set automatically after the due date; reminders at −3 d, 0 d and +1 d escalate to the line manager
Assigned to me41 overdue
Waiting for my verification2Oldest 3 days
Closed on time (90 d)91%Target 95%
Avg. days to close11.2▼ 2.4 d vs last quarter
| ID | Action | Source | Owner | Progress | Due | Status |
|---|---|---|---|---|---|---|
| A-0405 | Use hydraulic bearing puller for all mud pump bearings Preventive · Engineering control | INC-2026-065 | ST Sara Thomas | 60% | 22 Sep | In progress Overdue |
| A-0418 | Refit grinder guard & add pre-use check sticker Corrective · Engineering control | OBS-2026-318 | ST Sara Thomas | 0% | 30 Sep | Assigned |
| A-0419 | Replace missing drip tray under generator Corrective · Engineering control | OBS-2026-323 | AM Arjun Menon | 0% | 30 Sep | Assigned |
| A-0412 | Replace damaged sling and re-inspect lifting locker Corrective | OBS-2026-305 | AM Arjun Menon | 40% | 24 Sep | In progress Overdue |
| A-0415 | Install convex mirror at warehouse aisle 3 exit Preventive · Engineering control | INC-2026-071 | AM Arjun Menon | 20% | 6 Oct | In progress Extension requested |
| A-0416 | Refresher training: forklift reversing & spotter use Preventive · Administrative | INC-2026-071 | AM Arjun Menon | 0% | 15 Oct | Assigned |
| A-0409 | Replace wash-bay hydraulic hose & add drip tray Corrective · Engineering control | INC-2026-068 | ST Sara Thomas | 100% | 26 Sep | Verification |
| A-0407 | Add heat-stress work/rest schedule to deck JSA Preventive · Administrative | INC-2026-069 | PD Priya Das | 100% | 28 Sep | Verification |
| A-0398 | Exclusion zone barriers for all crane lifts Preventive · Engineering control | INC-2026-049 | RN Rahul Nair | Check 5 Nov | 5 Sep | Effectiveness check |
| A-0410 | Anti-slip treads on Platform A stairwell B Corrective · Engineering control | INC-2026-072 | RN Rahul Nair | 10% | 10 Oct | In progress |
Click a row to open the action workflow